
|
|
|
|
| Headquarters and Headquarters Battery (HHB) | ||
|---|---|---|
| Position | Name & Rank | Remarks |
| Commander | Knight, Forrest CPT | |
| Commander's HMMWV Driver | ||
| First Sergeant | Steele, 1SGT | |
| 1SG's HMMWV Driver | Cpl Coleman | |
| Supply Sergeant | SSg Melvin Barrett | |
| Supply Specialist | Spc Rob Ware | |
| Supply | PFC Frank Aiello | |
| Armorer | Spc Chris Burns | |
| Sgt Hammontree | position unknown | |
Commo Platoon |
||
| Commo Platoon Leader/XO | ||
| Commo Platoon Sergeant | ||
| Commo Section | O'Brian Tom | |
| Commo Section | Cooley, Jason | |
| Commo Section | ||
| Commo Section | ||
| Commo Section | ||
| Commo Section | ||
Survey Platoon |
||
| Recon/Survey Officer (HB-30) | ||
| Survey Platoon Sergeant (HB-32) | ||
| Survey PADS Operator (HB-31) | Coleman SPC | Is this the correct position?? |
| Survey PADS Operator (HB-33) | Simmons SPC | Is this the correct position?? |
| Survey PADS Operator (HB-34) | Crow SPC | Is this the correct position?? |
| Survey Asst. PADS Operator (HB-31) | ||
| Survey Asst. PADS Operator (HB-33) | ||
| Survey Asst. PADS Operator (HB-34) | ||
| Survey HMMWV Driver (HB-30) | ||
| Survey HMMWV Driver (HB-32) | ||
| NBC NCO | ||
Medical Platoon |
||
| Physician's Assistant | Sousha, Joseph CW3 | |
| Medic Platoon Sergeant | Young Vaughn SGT | |
| Aid Station NCOIC | ||
| Aid Station Asst NCOIC | ||
| Aid Station | Nelson SPC | |
| HHB Medic | King Ed SPC | |
| HHB Medic | Soza, Steven SPC | |
| HHB Medic | Dalmyda, Leslie SPC | |
| HHB Medic | Pfiefer, Chris PFC | |
| HHB Medic | Allen, Roy PFC | |
| HHB Medic | ||
| HHB MEDIC | ||
| A Btry Medic | Salinas, Gerardo PFC | |
| A Btry Medic | ||
| A Btry Medic | ||
| B Btry Medic | Johnson, Reginald "Goo" PFC | |
| B Btry Medic | ||
| B Btry Medic | ||
| C Btry Medic | Adcock, William PFC | |
| C Btry Medic | ||
| C Btry Medic | ||
| SVC Btry Medic | McAllister, Douglas PFC | |
| SVC Btry Medic | ||
| Medic - position/rank unknown | ||
| Medic - position/rank unknown | ||
| Medic - position/rank unknown | ||
| Medic - position/rank unknown | ||
| Medic - position/rank unknown | ||
| Position Unknown | ||
| HHB - Position Unknown | ||
| BN Reenlistment NCO | Whaley SSG | |
| Position Unknown | ||
| Brigade Fire Suppport Element | ||
|---|---|---|
| Position | Name & Rank | Remarks |
| Brigade Fire Support Officer (FSO) | Manning, MAJ | |
| Assist. BDE FSO | ||
| BDE Targeting Officer | ||
| BDE FSNCO | ||
| Assist. BDE FSNCO | ||
| BDE FSE HMMWV Driver (HB__) | ||
| BDE FSE M577 Driver (HB__) | ||
| COLT Section Chief | ||
| COLT RTO | ||
| COLT Driver | ||
Known Fire Support Names, Unknown Positions/FSE's |
||
| Connell, Mike | ||
| McGuire, Matt | ||
| Allen, Reggie | ||
| Steen | ||
| McCarley | ||
| Hood | ||
| Phelps | ||
| De LaRouge | ||
| Unknown Bn FSO | Heller, Bruce CPT | |
| Unknown Bn FSO | Middleton, John CPT | |
| Unknown Bn FSO | Parker, Alex, CPT | |
A Battery |
||
| Position | Name & Rank | Remarks |
|---|---|---|
| Commander | ||
| CDR's HMMWV Driver | ||
| CDR's M113A2 TC | ||
| CDR's M113A2 Driver | ||
| First Sergeant | ||
| 1SG's Driver | ||
| Supply Sergeant | ||
| Supply Clerk | Spc. Ehrlich | |
| NBC NCO | Sgt. Stewart | |
| Commo NCO | Sgt. Mackey | |
| Commo | Spc. VanHoy | |
| 1/A Commo | ||
| 2/A Commo | ||
| Armorer | ||
1st Platoon |
||
| Platoon Leader | Whittington 1LT | Is this the right PLT ?? |
| PL's HMMWV Driver | ||
| Platoon Sergeant | Thomas, Michael SFC | |
| PSG's HMMWV Driver | ||
| Gunnery Sergeant | ||
| Fire Direction Officer | ||
| Fire Direction NCO | ||
| Assist. FDNCO | ||
| FDC 1/A | ||
| FDC 1/A | ||
| FDC 1/A | ||
| FDC 1/A | ||
| Gun 1 Chief | ||
| Gun 1 Gunner | ||
| Gun 1 Assist. Gunner | ||
| Gun 1 Ammo Team C hief | ||
| Gun 1 Crew | ||
| Gun 1 Crew | ||
| Gun 1 Crew | ||
| Gun 1 Crew | ||
| Gun 2 Chief | ||
| Gun 2 Gunner | ||
| Gun 2 Assist. Gunner | ||
| Gun 2 Ammo Team Chief | ||
| Gun 2 Crew | ||
| Gun 2 Crew | ||
| Gun 2 Crew | ||
| Gun 2 Crew | ||
| Gun 3 Chief | ||
| Gun 3 Gunner | ||
| Gun 3 Assist. Gunner | ||
| Gun 3 Ammo Team Chief | ||
| Gun 3 Crew | ||
| Gun 3 Crew | ||
| Gun 3 Crew | ||
| Gun 3 Crew | ||
| Gun 3 Crew | ||
| Gun 4 Chief | ||
| Gun 4 Gunner | ||
| Gun 4 Assist. Gunner | ||
| Gun 4 Ammo Team Chief | ||
| Gun 4 Crew | ||
| Gun 4 Crew | ||
| Gun 4 Crew | ||
| Gun 4 Crew | ||
| Unknown Position | Daniel Velasquez | Resides in New Mexico |
2nd Platoon |
||
| Platoon Leader | ||
| Platoon Sergeant | ||
| PL's HMMWV Driver | ||
| PSG's HMMWV Driver | ||
| Gunnery Sergeant | ||
| Fire Direction Officer | ||
| Fire Direction NCO | ||
| Assist. FDNCO | ||
| FDC Specialist | ||
| FDC Specialist | ||
| FDC Specialist | ||
| FDC M577 Driver | ||
| Gun 5 Chief | ||
| Gun 5 Gunner | ||
| Gun 5 Assist. Gunner | ||
| Gun 5 Ammo Team C hief | ||
| Gun 5 Crew | ||
| Gun 5 Crew | ||
| Gun 5 Crew | ||
| Gun 5 Crew | ||
| Gun 6 Chief | ||
| Gun 6 Gunner | ||
| Gun 6 Assist. Gunner | ||
| Gun 6 Ammo Team C hief | ||
| Gun 6 Crew | ||
| Gun 6 Crew | ||
| Gun 6 Crew | ||
| Gun 6 Crew | ||
| Gun 7 Chief | ||
| Gun 7 Gunner | ||
| Gun 7 Assist. Gunner | ||
| Gun 7 Ammo Team Chief | ||
| Gun 7 Crew | ||
| Gun 7 Crew | ||
| Gun 7 Crew | ||
| Gun 8 Chief | ||
| Gun 8 Gunner | ||
| Gun 8 Assist. Gunner | ||
| Gun 8 Ammo Team C hief | ||
| Gun 8 Crew | ||
| Gun 8 Crew | ||
| Gun 8 Crew | ||
| Gun 8 Crew | ||
| Position | Name & Rank | Remarks |
|---|---|---|
| Commander | ||
| CDR's HMMWV Driver | ||
| CDR's M113A2 TC | ||
| CDR's M113A2 Driver | ||
| First Sergeant | ||
| 1SG's Driver | ||
| Supply Sergeant | ||
| Supply Clerk | ||
| NBC NCO | ||
| Commo NCO | ||
| Commo | ||
| 1/A Commo | ||
| 2/A Commo | ||
| Armorer | ||
| Track Mechanic | Phillips, Kenneth | |
1st Platoon |
||
| Platoon Leader | ||
| PL's HMMWV Driver | ||
| Platoon Sergeant | ||
| PSG's HMMWV Driver | ||
| Gunnery Sergeant | ||
| Fire Direction Officer | ||
| Fire Direction NCO | ||
| Assist. FDNCO | ||
| FDC 1/A | Woolley, Michael SPC | |
| FDC 1/A | ||
| FDC 1/A | ||
| FDC 1/A | ||
| Gun 1 Chief | ||
| Gun 1 Gunner | ||
| Gun 1 Assist. Gunner | ||
| Gun 1 Ammo Team C hief | ||
| Gun 1 Crew | ||
| Gun 1 Crew | ||
| Gun 1 Crew | ||
| Gun 1 Crew | ||
| Gun 2 Chief | ||
| Gun 2 Gunner | ||
| Gun 2 Assist. Gunner | ||
| Gun 2 Ammo Team C hief | ||
| Gun 2 Crew | ||
| Gun 2 Crew | ||
| Gun 2 Crew | ||
| Gun 2 Crew | ||
| Gun 3 Chief | ||
| Gun 3 Gunner | ||
| Gun 3 Assist. Gunner | ||
| Gun 3 Ammo Team C hief | ||
| Gun 3 Crew | ||
| Gun 3 Crew | ||
| Gun 3 Crew | ||
| Gun 3 Crew | ||
| Gun 3 Crew | ||
| Gun 4 Chief | ||
| Gun 4 Gunner | ||
| Gun 4 Assist. Gunner | ||
| Gun 4 Ammo Team C hief | ||
| Gun 4 Crew | ||
| Gun 4 Crew | ||
| Gun 4 Crew | ||
| Gun 4 Crew | ||
2nd Platoon |
||
| Platoon Leader | ||
| Platoon Sergeant | ||
| PL's HMMWV Driver | ||
| PSG's HMMWV Driver | ||
| Gunnery Sergeant | ||
| Fire Direction Officer | Saaski, David | |
| Fire Direction NCO | Henry, Kevin SGT | |
| Assist. FDNCO | Friend, Matt SPC | |
| FDC Specialist | Scott, John W. PFC | |
| FDC Specialist | ||
| FDC Specialist | ||
| FDC M577 Driver | ||
| Gun 5 Chief | ||
| Gun 5 Gunner | ||
| Gun 5 Assist. Gunner | ||
| Gun 5 Ammo Team C hief | ||
| Gun 5 Crew | ||
| Gun 5 Crew | ||
| Gun 5 Crew | ||
| Gun 5 Crew | ||
| Gun 6 Chief | ||
| Gun 6 Gunner | ||
| Gun 6 Assist. Gunner | ||
| Gun 6 Ammo Team C hief | ||
| Gun 6 Crew | ||
| Gun 6 Crew | ||
| Gun 6 Crew | ||
| Gun 6 Crew | ||
| Gun 7 Chief | ||
| Gun 7 Gunner | ||
| Gun 7 Assist. Gunner | ||
| Gun 7 Ammo Team C hief | ||
| Gun 7 Crew | ||
| Gun 7 Crew | ||
| Gun 7 Crew | ||
| Gun 8 Chief | ||
| Gun 8 Gunner | ||
| Gun 8 Assist. Gunner | ||
| Gun 8 Ammo Team C hief | ||
| Gun 8 Crew | ||
| Gun 8 Crew | ||
| Gun 8 Crew | ||
| Gun 8 Crew | ||
| B Btry Position Unknown | Ford, Dwayne | |
| Position | Name & Rank | Remarks |
|---|---|---|
| Commander | ||
| CDR's HMMWV Driver | ||
| CDR's M113A2 TC | ||
| CDR's M113A2 Driver | ||
| First Sergeant | ||
| 1SG's Driver | ||
| Supply Sergeant | ||
| Supply Clerk | ||
| NBC NCO | ||
| Commo NCO | ||
| Commo | ||
| 1/A Commo | ||
| 2/A Commo | ||
| Armorer | ||
| DS Position/rank unknown | Albrecht, Patrick | |
1st Platoon |
||
| Platoon Leader | ||
| PL's HMMWV Driver | ||
| Platoon Sergeant | ||
| PSG's HMMWV Driver | ||
| Gunnery Sergeant | ||
| Fire Direction Officer | ||
| Fire Direction NCO | Rider, SGT | |
| Assist. FDNCO | ||
| FDC 1/A | Hall, Chris PFC | |
| FDC 1/A | ||
| FDC 1/A | ||
| FDC 1/A | ||
| Gun 1 Chief | ||
| Gun 1 Gunner | ||
| Gun 1 Assist. Gunner | ||
| Gun 1 Ammo Team C hief | ||
| Gun 1 Crew | ||
| Gun 1 Crew | ||
| Gun 1 Crew | ||
| Gun 1 Crew | ||
| Gun 2 Chief | ||
| Gun 2 Gunner | ||
| Gun 2 Assist. Gunner | ||
| Gun 2 Ammo Team C hief | ||
| Gun 2 Crew | ||
| Gun 2 Crew | ||
| Gun 2 Crew | ||
| Gun 2 Crew | ||
| Gun 3 Chief | ||
| Gun 3 Gunner | ||
| Gun 3 Assist. Gunner | ||
| Gun 3 Ammo Team C hief | ||
| Gun 3 Crew | ||
| Gun 3 Crew | ||
| Gun 3 Crew | ||
| Gun 3 Crew | ||
| Gun 3 Crew | ||
| Gun 4 Chief | ||
| Gun 4 Gunner | ||
| Gun 4 Assist. Gunner | ||
| Gun 4 Ammo Team C hief | ||
| Gun 4 Crew | ||
| Gun 4 Crew | ||
| Gun 4 Crew | ||
| Gun 4 Crew | ||
2nd Platoon |
||
| Platoon Leader | ||
| Platoon Sergeant | ||
| PL's HMMWV Driver | ||
| PSG's HMMWV Driver | ||
| Gunnery Sergeant | ||
| Fire Direction Officer | ||
| Fire Direction NCO | Keys, Daren SGT | |
| Assist. FDNCO | Durell, SGT | |
| FDC Specialist | Albrecht, Patrick SPC | |
| FDC Specialist | Staplefoote, Clarence SPC | |
| FDC Specialist | ||
| FDC M577 Driver | ||
| Gun 5 Chief | ||
| Gun 5 Gunner | ||
| Gun 5 Assist. Gunner | ||
| Gun 5 Ammo Team C hief | ||
| Gun 5 Crew | ||
| Gun 5 Crew | ||
| Gun 5 Crew | ||
| Gun 5 Crew | ||
| Gun 6 Chief | ||
| Gun 6 Gunner | ||
| Gun 6 Assist. Gunner | ||
| Gun 6 Ammo Team C hief | ||
| Gun 6 Crew | ||
| Gun 6 Crew | ||
| Gun 6 Crew | ||
| Gun 6 Crew | ||
| Gun 7 Chief | ||
| Gun 7 Gunner | ||
| Gun 7 Assist. Gunner | ||
| Gun 7 Ammo Team C hief | ||
| Gun 7 Crew | ||
| Gun 7 Crew | ||
| Gun 7 Crew | ||
| Gun 8 Chief | ||
| Gun 8 Gunner | ||
| Gun 8 Assist. Gunner | ||
| Gun 8 Ammo Team C hief | ||
| Gun 8 Crew | ||
| Gun 8 Crew | ||
| Gun 8 Crew | ||
| Gun 8 Crew | ||
| C Btry Position Unknown | Craig, Joseph B | |
| C Btry Position Unknown | Tom Bertelsen | |
| Position | Name & Rank | Remarks |
|---|---|---|
| Commander | ||
| Executive Officer | non-TOE position - may not have existed in this battalion | |
| First Sergeant | ||
| CDR's HMWWV Driver | ||
| 1SG's HMWWV Driver | ||
| Supply Sergeant | ||
| Supply Specialist | ||
| NBC NCO | ||
| Armorer | ||
Battalion Ammunition Section |
||
| Battalion Ammo Officer (BAO) | ||
| Battalion Ammo NCOIC | ||
| Asst. BN Ammo NCOIC | ||
| Headquarters Section | ||
| Headquarters Section | ||
| Chief - Ammo Section 1 | ||
| Chief - Ammo Section 2 | ||
| Chief - Ammo Section 3 | ||
| Chief - Ammo Section 4 | ||
| Ammo NCO | ||
| Ammo NCO | ||
| Ammo NCO | ||
| Ammo NCO | ||
| Ammo NCO | ||
| Ammo NCO | ||
| Special Weapons Ammo Spec. | ||
| Ammunition Specialist | ||
| Ammunition Specialist | ||
| Ammunition Specialist | ||
| Ammunition Specialist | ||
| Ammunition Specialist | ||
| Ammunition Specialist | ||
| Ammunition Specialist | ||
| Ammunition Specialist | ||
| Ammunition Specialist | ||
| Ammunition Specialist | ||
Battalion Maintenance Section |
||
| Maintenance Sergeant | ||
| Maintenance | ||
| Maintenance | ||
| Maintenance | ||
| Maintenance | ||
| HHB Maintenance Team Chief | ||
| HHB Maintenance | ||
| HHB Maintenance | ||
| HHB Maintenance | ||
| HHB Maintenance | ||
| HHB Maintenance | ||
| A Btry Maintenance Team Chief | ||
| A Btry Maintenance | ||
| A Btry Maintenance | ||
| A Btry Maintenance | ||
| A Btry Maintenance | ||
| A Btry Maintenance | ||
| B Btry Maintenance Team Chief | Windley, SSG | |
| B Btry Maintenance | Bullock, Derek | |
| B Btry Maintenance | Tologo, David | |
| B Btry Maintenance | ||
| B Btry Maintenance | ||
| B Btry Maintenance | ||
| C Btry Maintenance Team Chief | ||
| C Btry Maintenance | ||
| C Btry Maintenance | ||
| C Btry Maintenance | ||
| C Btry Maintenance | ||
| C Btry Maintenance | ||
| Shop Foreman | Giles, SGT | |
POL Section |
||
| POL NCO | ||
| POL Section | ||
| POL Section | ||
| POL Section | ||
| POL Section | ||
| POL Section | ||
| POL Section | ||
| POL Section | ||
| POL Section | ||
| POL Section | ||
| POL Section | ||
Battalion Mess Section |
||
| Mess Sergeant (NCOIC) | Perez, SFC | |
| Mess NCO | ||
| Mess Specialist | Fagan, William SGT | |
| Mess Specialist | Patterson, SGT | |
| Mess Specialist | Price, SPC | |
| Mess Specialist | King, SPC | |
| Mess Specialist | ||
| Mess Specialist | ||
| Mess Specialist | ||
| Mess Specialist | ||
Service Battery Unknowns |
||
| Position Unknown | Carl, Dale | |